<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="7.6.0">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="13" fill="1" visible="no" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="53" name="tGND_GNDA" color="7" fill="9" visible="no" active="no"/>
<layer number="54" name="bGND_GNDA" color="1" fill="9" visible="no" active="no"/>
<layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
<layer number="57" name="tCAD" color="7" fill="1" visible="no" active="no"/>
<layer number="59" name="tCarbon" color="7" fill="1" visible="no" active="no"/>
<layer number="60" name="bCarbon" color="7" fill="1" visible="no" active="no"/>
<layer number="90" name="Modules" color="5" fill="1" visible="yes" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="99" name="SpiceOrder" color="7" fill="1" visible="no" active="no"/>
<layer number="100" name="Muster" color="7" fill="1" visible="no" active="no"/>
<layer number="101" name="Patch_Top" color="12" fill="4" visible="yes" active="yes"/>
<layer number="102" name="Vscore" color="7" fill="1" visible="yes" active="yes"/>
<layer number="103" name="tMap" color="7" fill="1" visible="yes" active="yes"/>
<layer number="104" name="Name" color="16" fill="1" visible="yes" active="yes"/>
<layer number="105" name="tPlate" color="7" fill="1" visible="yes" active="yes"/>
<layer number="106" name="bPlate" color="7" fill="1" visible="yes" active="yes"/>
<layer number="107" name="Crop" color="7" fill="1" visible="yes" active="yes"/>
<layer number="108" name="tplace-old" color="10" fill="1" visible="yes" active="yes"/>
<layer number="109" name="ref-old" color="11" fill="1" visible="yes" active="yes"/>
<layer number="110" name="fp0" color="7" fill="1" visible="yes" active="yes"/>
<layer number="111" name="LPC17xx" color="7" fill="1" visible="yes" active="yes"/>
<layer number="112" name="tSilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="113" name="IDFDebug" color="4" fill="1" visible="yes" active="yes"/>
<layer number="114" name="Badge_Outline" color="7" fill="1" visible="yes" active="yes"/>
<layer number="115" name="ReferenceISLANDS" color="7" fill="1" visible="yes" active="yes"/>
<layer number="116" name="Patch_BOT" color="9" fill="4" visible="yes" active="yes"/>
<layer number="118" name="Rect_Pads" color="7" fill="1" visible="no" active="no"/>
<layer number="121" name="_tsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="122" name="_bsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="123" name="tTestmark" color="7" fill="1" visible="yes" active="yes"/>
<layer number="124" name="bTestmark" color="7" fill="1" visible="yes" active="yes"/>
<layer number="125" name="_tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="126" name="_bNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="127" name="_tValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="128" name="_bValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="129" name="Mask" color="7" fill="1" visible="yes" active="yes"/>
<layer number="131" name="tAdjust" color="7" fill="1" visible="yes" active="yes"/>
<layer number="132" name="bAdjust" color="7" fill="1" visible="yes" active="yes"/>
<layer number="144" name="Drill_legend" color="7" fill="1" visible="yes" active="yes"/>
<layer number="150" name="Notes" color="7" fill="1" visible="yes" active="yes"/>
<layer number="151" name="HeatSink" color="7" fill="1" visible="yes" active="yes"/>
<layer number="152" name="_bDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="153" name="FabDoc1" color="7" fill="1" visible="yes" active="yes"/>
<layer number="154" name="FabDoc2" color="7" fill="1" visible="yes" active="yes"/>
<layer number="155" name="FabDoc3" color="7" fill="1" visible="yes" active="yes"/>
<layer number="199" name="Contour" color="7" fill="1" visible="yes" active="yes"/>
<layer number="200" name="200bmp" color="1" fill="10" visible="yes" active="yes"/>
<layer number="201" name="201bmp" color="2" fill="10" visible="yes" active="yes"/>
<layer number="202" name="202bmp" color="3" fill="10" visible="yes" active="yes"/>
<layer number="203" name="203bmp" color="4" fill="10" visible="yes" active="yes"/>
<layer number="204" name="204bmp" color="5" fill="10" visible="yes" active="yes"/>
<layer number="205" name="205bmp" color="6" fill="10" visible="yes" active="yes"/>
<layer number="206" name="206bmp" color="7" fill="10" visible="yes" active="yes"/>
<layer number="207" name="207bmp" color="8" fill="10" visible="yes" active="yes"/>
<layer number="208" name="208bmp" color="9" fill="10" visible="yes" active="yes"/>
<layer number="209" name="209bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="210" name="210bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="211" name="211bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="212" name="212bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="213" name="213bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="214" name="214bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="215" name="215bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="216" name="216bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="217" name="217bmp" color="18" fill="1" visible="no" active="no"/>
<layer number="218" name="218bmp" color="19" fill="1" visible="no" active="no"/>
<layer number="219" name="219bmp" color="20" fill="1" visible="no" active="no"/>
<layer number="220" name="220bmp" color="21" fill="1" visible="no" active="no"/>
<layer number="221" name="221bmp" color="22" fill="1" visible="no" active="no"/>
<layer number="222" name="222bmp" color="23" fill="1" visible="no" active="no"/>
<layer number="223" name="223bmp" color="24" fill="1" visible="no" active="no"/>
<layer number="224" name="224bmp" color="25" fill="1" visible="no" active="no"/>
<layer number="225" name="225bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="226" name="226bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="227" name="227bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="228" name="228bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="229" name="229bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="230" name="230bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="231" name="Eagle3D_PG1" color="7" fill="1" visible="no" active="no"/>
<layer number="232" name="Eagle3D_PG2" color="7" fill="1" visible="no" active="no"/>
<layer number="233" name="Eagle3D_PG3" color="7" fill="1" visible="no" active="no"/>
<layer number="248" name="Housing" color="7" fill="1" visible="yes" active="yes"/>
<layer number="249" name="Edge" color="7" fill="1" visible="yes" active="yes"/>
<layer number="250" name="Descript" color="3" fill="1" visible="no" active="no"/>
<layer number="251" name="SMDround" color="12" fill="11" visible="no" active="no"/>
<layer number="254" name="cooling" color="7" fill="1" visible="yes" active="yes"/>
<layer number="255" name="routoute" color="7" fill="1" visible="yes" active="yes"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<libraries>
<library name="SparkFun-RF">
<description>&lt;h3&gt;SparkFun Electronics' preferred foot prints&lt;/h3&gt;
In this library you'll find things that send or receive RF- GPS, cellular modules, Bluetooth, WiFi, etc.&lt;br&gt;&lt;br&gt;
We've spent an enormous amount of time creating and checking these footprints and parts, but it is the end user's responsibility to ensure correctness and suitablity for a given componet or application. If you enjoy using this library, please buy one of our products at www.sparkfun.com.
&lt;br&gt;&lt;br&gt;
&lt;b&gt;Licensing:&lt;/b&gt; Creative Commons ShareAlike 4.0 International - https://creativecommons.org/licenses/by-sa/4.0/ 
&lt;br&gt;&lt;br&gt;
You are welcome to use this library for commercial purposes. For attribution, we ask that when you begin to sell your device using our footprint, you email us with a link to the product being sold. We want bragging rights that we helped (in a very small part) to create your 8th world wonder. We would like the opportunity to feature your device on our homepage.</description>
<packages>
<package name="RFM69HCW-XXXS2">
<wire x1="-8" y1="8" x2="8" y2="8" width="0.2032" layer="21"/>
<wire x1="8" y1="8" x2="8" y2="-8" width="0.2032" layer="21"/>
<wire x1="8" y1="-8" x2="-8" y2="-8" width="0.2032" layer="21"/>
<wire x1="-8" y1="-8" x2="-8" y2="8" width="0.2032" layer="21"/>
<smd name="4" x="-7.5" y="1" dx="3" dy="1.2" layer="1"/>
<smd name="3" x="-7.5" y="3" dx="3" dy="1.2" layer="1"/>
<smd name="2" x="-7.5" y="5" dx="3" dy="1.2" layer="1"/>
<smd name="1" x="-7.5" y="7" dx="3" dy="1.2" layer="1"/>
<smd name="5" x="-7.5" y="-1" dx="3" dy="1.2" layer="1"/>
<smd name="6" x="-7.5" y="-3" dx="3" dy="1.2" layer="1"/>
<smd name="7" x="-7.5" y="-5" dx="3" dy="1.2" layer="1"/>
<smd name="8" x="-7.5" y="-7" dx="3" dy="1.2" layer="1"/>
<smd name="9" x="7.5" y="-7" dx="3" dy="1.2" layer="1"/>
<smd name="10" x="7.5" y="-5" dx="3" dy="1.2" layer="1"/>
<smd name="11" x="7.5" y="-3" dx="3" dy="1.2" layer="1"/>
<smd name="12" x="7.5" y="-1" dx="3" dy="1.2" layer="1"/>
<smd name="13" x="7.5" y="1" dx="3" dy="1.2" layer="1"/>
<smd name="14" x="7.5" y="3" dx="3" dy="1.2" layer="1"/>
<smd name="15" x="7.5" y="5" dx="3" dy="1.2" layer="1"/>
<smd name="16" x="7.5" y="7" dx="3" dy="1.2" layer="1"/>
<wire x1="-4" y1="6" x2="-4" y2="2" width="0.2032" layer="21"/>
<wire x1="-4" y1="2" x2="0" y2="2" width="0.2032" layer="21"/>
<wire x1="0" y1="2" x2="0" y2="6" width="0.2032" layer="21"/>
<wire x1="0" y1="6" x2="-4" y2="6" width="0.2032" layer="21"/>
<text x="-9" y="9" size="1.27" layer="25">&gt;NAME</text>
<text x="9" y="9" size="1.27" layer="27" align="bottom-right">&gt;VALUE</text>
<text x="-5.485" y="6.35" size="1.27" layer="21" ratio="12">1</text>
<wire x1="2" y1="3" x2="2" y2="5" width="0.2032" layer="21"/>
<wire x1="4" y1="5" x2="2" y2="5" width="0.2032" layer="21"/>
<wire x1="4" y1="3" x2="4" y2="5" width="0.2032" layer="21"/>
<wire x1="4" y1="3" x2="2" y2="3" width="0.2032" layer="21"/>
</package>
<package name="RFM69W-XXXS2">
<wire x1="-9.85" y1="8" x2="9.85" y2="8" width="0.2032" layer="21"/>
<wire x1="9.85" y1="8" x2="9.85" y2="-8" width="0.2032" layer="21"/>
<wire x1="9.85" y1="-8" x2="-9.85" y2="-8" width="0.2032" layer="21"/>
<wire x1="-9.85" y1="-8" x2="-9.85" y2="8" width="0.2032" layer="21"/>
<smd name="4" x="-9.35" y="1" dx="3" dy="1.2" layer="1"/>
<smd name="3" x="-9.35" y="3" dx="3" dy="1.2" layer="1"/>
<smd name="2" x="-9.35" y="5" dx="3" dy="1.2" layer="1"/>
<smd name="1" x="-9.35" y="7" dx="3" dy="1.2" layer="1"/>
<smd name="5" x="-9.35" y="-1" dx="3" dy="1.2" layer="1"/>
<smd name="6" x="-9.35" y="-3" dx="3" dy="1.2" layer="1"/>
<smd name="7" x="-9.35" y="-5" dx="3" dy="1.2" layer="1"/>
<smd name="8" x="-9.35" y="-7" dx="3" dy="1.2" layer="1"/>
<smd name="9" x="9.35" y="-7" dx="3" dy="1.2" layer="1"/>
<smd name="10" x="9.35" y="-5" dx="3" dy="1.2" layer="1"/>
<smd name="11" x="9.35" y="-3" dx="3" dy="1.2" layer="1"/>
<smd name="12" x="9.35" y="-1" dx="3" dy="1.2" layer="1"/>
<smd name="13" x="9.35" y="1" dx="3" dy="1.2" layer="1"/>
<smd name="14" x="9.35" y="3" dx="3" dy="1.2" layer="1"/>
<smd name="15" x="9.35" y="5" dx="3" dy="1.2" layer="1"/>
<smd name="16" x="9.35" y="7" dx="3" dy="1.2" layer="1"/>
<wire x1="-5" y1="-1" x2="-5" y2="-6" width="0.2032" layer="21"/>
<wire x1="-5" y1="-6" x2="0" y2="-6" width="0.2032" layer="21"/>
<wire x1="0" y1="-6" x2="0" y2="-1" width="0.2032" layer="21"/>
<wire x1="0" y1="-1" x2="-5" y2="-1" width="0.2032" layer="21"/>
<wire x1="-5" y1="7" x2="-5" y2="4" width="0.2032" layer="21"/>
<wire x1="-5" y1="4" x2="5" y2="4" width="0.2032" layer="21"/>
<wire x1="5" y1="4" x2="5" y2="7" width="0.2032" layer="21"/>
<wire x1="5" y1="7" x2="-5" y2="7" width="0.2032" layer="21"/>
<text x="-10" y="9" size="1.27" layer="25">&gt;NAME</text>
<text x="10" y="9" size="1.27" layer="27" align="bottom-right">&gt;VALUE</text>
<text x="-6.985" y="6.35" size="1.27" layer="21" ratio="12">1</text>
</package>
</packages>
<symbols>
<symbol name="RFM69H">
<pin name="RESET" x="-15.24" y="-10.16" length="middle" direction="in"/>
<pin name="DIO0" x="15.24" y="12.7" length="middle" rot="R180"/>
<pin name="DIO1" x="15.24" y="10.16" length="middle" rot="R180"/>
<pin name="DIO2" x="15.24" y="7.62" length="middle" rot="R180"/>
<pin name="DIO3" x="15.24" y="5.08" length="middle" rot="R180"/>
<pin name="DIO4" x="15.24" y="2.54" length="middle" rot="R180"/>
<pin name="DIO5" x="15.24" y="0" length="middle" rot="R180"/>
<pin name="3.3V" x="-15.24" y="12.7" length="middle" direction="pwr"/>
<pin name="GND@1" x="15.24" y="-10.16" length="middle" direction="pwr" rot="R180"/>
<pin name="ANT" x="15.24" y="-7.62" length="middle" direction="pas" rot="R180"/>
<pin name="GND@2" x="15.24" y="-5.08" length="middle" direction="pwr" rot="R180"/>
<pin name="SCK" x="-15.24" y="0" length="middle" direction="in"/>
<pin name="MISO" x="-15.24" y="5.08" length="middle"/>
<pin name="MOSI" x="-15.24" y="2.54" length="middle" direction="in"/>
<pin name="NSS" x="-15.24" y="-2.54" length="middle" direction="in"/>
<wire x1="-10.16" y1="15.24" x2="-10.16" y2="-12.7" width="0.254" layer="94"/>
<wire x1="-10.16" y1="-12.7" x2="10.16" y2="-12.7" width="0.254" layer="94"/>
<wire x1="10.16" y1="-12.7" x2="10.16" y2="15.24" width="0.254" layer="94"/>
<wire x1="10.16" y1="15.24" x2="-10.16" y2="15.24" width="0.254" layer="94"/>
<text x="-10.16" y="16.51" size="1.778" layer="95" ratio="12">&gt;NAME</text>
<text x="-10.16" y="-15.875" size="1.778" layer="96" ratio="12">&gt;VALUE</text>
</symbol>
</symbols>
<devicesets>
<deviceset name="RFM69H" prefix="U">
<gates>
<gate name="G$1" symbol="RFM69H" x="0" y="-2.54"/>
</gates>
<devices>
<device name="CW" package="RFM69HCW-XXXS2">
<connects>
<connect gate="G$1" pin="3.3V" pad="13"/>
<connect gate="G$1" pin="ANT" pad="9"/>
<connect gate="G$1" pin="DIO0" pad="14"/>
<connect gate="G$1" pin="DIO1" pad="15"/>
<connect gate="G$1" pin="DIO2" pad="16"/>
<connect gate="G$1" pin="DIO3" pad="11"/>
<connect gate="G$1" pin="DIO4" pad="12"/>
<connect gate="G$1" pin="DIO5" pad="7"/>
<connect gate="G$1" pin="GND@1" pad="1"/>
<connect gate="G$1" pin="GND@2" pad="8 10"/>
<connect gate="G$1" pin="MISO" pad="2"/>
<connect gate="G$1" pin="MOSI" pad="3"/>
<connect gate="G$1" pin="NSS" pad="5"/>
<connect gate="G$1" pin="RESET" pad="6"/>
<connect gate="G$1" pin="SCK" pad="4"/>
</connects>
<technologies>
<technology name="">
<attribute name="PROD_ID" value="IC-11997, IC-12053" constant="no"/>
</technology>
</technologies>
</device>
<device name="W" package="RFM69W-XXXS2">
<connects>
<connect gate="G$1" pin="3.3V" pad="8"/>
<connect gate="G$1" pin="ANT" pad="10"/>
<connect gate="G$1" pin="DIO0" pad="2"/>
<connect gate="G$1" pin="DIO1" pad="3"/>
<connect gate="G$1" pin="DIO2" pad="4"/>
<connect gate="G$1" pin="DIO3" pad="5"/>
<connect gate="G$1" pin="DIO4" pad="6"/>
<connect gate="G$1" pin="DIO5" pad="7"/>
<connect gate="G$1" pin="GND@1" pad="9"/>
<connect gate="G$1" pin="GND@2" pad="11"/>
<connect gate="G$1" pin="MISO" pad="13"/>
<connect gate="G$1" pin="MOSI" pad="14"/>
<connect gate="G$1" pin="NSS" pad="15"/>
<connect gate="G$1" pin="RESET" pad="1"/>
<connect gate="G$1" pin="SCK" pad="12"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>
</devicesets>
</library>
<library name="adafruit">
<packages>
<package name="U.FL">
<wire x1="1.3" y1="0.7" x2="1.3" y2="2.1" width="0.2032" layer="21"/>
<wire x1="1.3" y1="2.1" x2="-1.3" y2="2.1" width="0.2032" layer="21"/>
<wire x1="-1.3" y1="-2.1" x2="1.3" y2="-2.1" width="0.2032" layer="21"/>
<wire x1="1.3" y1="-2.1" x2="1.3" y2="-0.7" width="0.2032" layer="21"/>
<wire x1="-1.3" y1="0.7" x2="-1.3" y2="2.1" width="0.2032" layer="21"/>
<wire x1="-1.3" y1="-2.1" x2="-1.3" y2="-0.7" width="0.2032" layer="21"/>
<wire x1="1.4" y1="0.7" x2="1.4" y2="2" width="0.2032" layer="21"/>
<wire x1="1.4" y1="-2" x2="1.4" y2="-0.7" width="0.2032" layer="21"/>
<wire x1="1.5" y1="0.7" x2="1.5" y2="2.1" width="0.2032" layer="21"/>
<wire x1="1.5" y1="-2.1" x2="1.5" y2="-0.7" width="0.2032" layer="21"/>
<wire x1="1.5" y1="2.1" x2="1.3" y2="2.1" width="0.2032" layer="21"/>
<wire x1="1.5" y1="0.7" x2="1.3" y2="0.7" width="0.2032" layer="21"/>
<wire x1="1.5" y1="-0.7" x2="1.3" y2="-0.7" width="0.2032" layer="21"/>
<wire x1="1.5" y1="-2.1" x2="1.3" y2="-2.1" width="0.2032" layer="21"/>
<smd name="1" x="0" y="1.375" dx="2.2" dy="1.05" layer="1"/>
<smd name="2" x="0" y="-1.375" dx="2.2" dy="1.05" layer="1"/>
<smd name="3" x="1.525" y="0" dx="0.8" dy="1" layer="1"/>
<rectangle x1="-0.889" y1="-0.8255" x2="0.889" y2="0.8255" layer="41"/>
<text x="-1.27" y="2.54" size="1.016" layer="25" ratio="18">&gt;NAME</text>
<text x="-1.27" y="-3.175" size="0.8128" layer="27" ratio="10">&gt;VALUE</text>
</package>
</packages>
<symbols>
<symbol name="U.FL">
<wire x1="0" y1="-2.54" x2="0" y2="-7.62" width="0.254" layer="94"/>
<circle x="0" y="0" radius="1.1359" width="0.254" layer="94"/>
<circle x="0" y="0" radius="2.54" width="0.254" layer="94"/>
<pin name="GND@0" x="-2.54" y="-5.08" visible="off" length="short" direction="pas"/>
<pin name="SIGNAL" x="5.08" y="0" visible="off" length="middle" direction="pas" rot="R180"/>
<pin name="GND@1" x="-2.54" y="-7.62" visible="off" length="short" direction="pas"/>
<text x="-2.54" y="3.302" size="1.27" layer="95">&gt;NAME</text>
<text x="-2.54" y="-10.16" size="1.27" layer="96">&gt;VALUE</text>
</symbol>
</symbols>
<devicesets>
<deviceset name="ANTENNA_U.FL" prefix="X" uservalue="yes">
<description>&lt;p&gt;U.FL Antenna Connector&lt;/p&gt;</description>
<gates>
<gate name="G$1" symbol="U.FL" x="0" y="0"/>
</gates>
<devices>
<device name="" package="U.FL">
<connects>
<connect gate="G$1" pin="GND@0" pad="1"/>
<connect gate="G$1" pin="GND@1" pad="2"/>
<connect gate="G$1" pin="SIGNAL" pad="3"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>
</devicesets>
</library>
<library name="SparkFun-Connectors">
<description>&lt;h3&gt;SparkFun Electronics' preferred foot prints&lt;/h3&gt;
In this library you'll find connectors and sockets- basically anything that can be plugged into or onto.&lt;br&gt;&lt;br&gt;
We've spent an enormous amount of time creating and checking these footprints and parts, but it is the end user's responsibility to ensure correctness and suitablity for a given componet or application. If you enjoy using this library, please buy one of our products at www.sparkfun.com.
&lt;br&gt;&lt;br&gt;
&lt;b&gt;Licensing:&lt;/b&gt; Creative Commons ShareAlike 4.0 International - https://creativecommons.org/licenses/by-sa/4.0/ 
&lt;br&gt;&lt;br&gt;
You are welcome to use this library for commercial purposes. For attribution, we ask that when you begin to sell your device using our footprint, you email us with a link to the product being sold. We want bragging rights that we helped (in a very small part) to create your 8th world wonder. We would like the opportunity to feature your device on our homepage.</description>
<packages>
<package name="1X08">
<wire x1="14.605" y1="1.27" x2="15.875" y2="1.27" width="0.2032" layer="21"/>
<wire x1="15.875" y1="1.27" x2="16.51" y2="0.635" width="0.2032" layer="21"/>
<wire x1="16.51" y1="-0.635" x2="15.875" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="11.43" y1="0.635" x2="12.065" y2="1.27" width="0.2032" layer="21"/>
<wire x1="12.065" y1="1.27" x2="13.335" y2="1.27" width="0.2032" layer="21"/>
<wire x1="13.335" y1="1.27" x2="13.97" y2="0.635" width="0.2032" layer="21"/>
<wire x1="13.97" y1="-0.635" x2="13.335" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="13.335" y1="-1.27" x2="12.065" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="12.065" y1="-1.27" x2="11.43" y2="-0.635" width="0.2032" layer="21"/>
<wire x1="14.605" y1="1.27" x2="13.97" y2="0.635" width="0.2032" layer="21"/>
<wire x1="13.97" y1="-0.635" x2="14.605" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="15.875" y1="-1.27" x2="14.605" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="6.985" y1="1.27" x2="8.255" y2="1.27" width="0.2032" layer="21"/>
<wire x1="8.255" y1="1.27" x2="8.89" y2="0.635" width="0.2032" layer="21"/>
<wire x1="8.89" y1="-0.635" x2="8.255" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="8.89" y1="0.635" x2="9.525" y2="1.27" width="0.2032" layer="21"/>
<wire x1="9.525" y1="1.27" x2="10.795" y2="1.27" width="0.2032" layer="21"/>
<wire x1="10.795" y1="1.27" x2="11.43" y2="0.635" width="0.2032" layer="21"/>
<wire x1="11.43" y1="-0.635" x2="10.795" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="10.795" y1="-1.27" x2="9.525" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="9.525" y1="-1.27" x2="8.89" y2="-0.635" width="0.2032" layer="21"/>
<wire x1="3.81" y1="0.635" x2="4.445" y2="1.27" width="0.2032" layer="21"/>
<wire x1="4.445" y1="1.27" x2="5.715" y2="1.27" width="0.2032" layer="21"/>
<wire x1="5.715" y1="1.27" x2="6.35" y2="0.635" width="0.2032" layer="21"/>
<wire x1="6.35" y1="-0.635" x2="5.715" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="5.715" y1="-1.27" x2="4.445" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="4.445" y1="-1.27" x2="3.81" y2="-0.635" width="0.2032" layer="21"/>
<wire x1="6.985" y1="1.27" x2="6.35" y2="0.635" width="0.2032" layer="21"/>
<wire x1="6.35" y1="-0.635" x2="6.985" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="8.255" y1="-1.27" x2="6.985" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="-0.635" y1="1.27" x2="0.635" y2="1.27" width="0.2032" layer="21"/>
<wire x1="0.635" y1="1.27" x2="1.27" y2="0.635" width="0.2032" layer="21"/>
<wire x1="1.27" y1="-0.635" x2="0.635" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="1.27" y1="0.635" x2="1.905" y2="1.27" width="0.2032" layer="21"/>
<wire x1="1.905" y1="1.27" x2="3.175" y2="1.27" width="0.2032" layer="21"/>
